<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Delays for 3D Sound Placement</title>
	<atom:link href="http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/</link>
	<description>Home recording and project studio blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joel</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-86233</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-86233</guid>
		<description>Yes, I agree with Josef, I often use either a co-incident pair or a blimhein pair of good room mics in a decent room, to capture a natural movement of stereo image.
If you are lucky enough to have a binaural mic set, this would be even better!!

Great write up by the way!

Joel

&lt;a href=&quot;http://www.univibeaudio.co.uk&quot; rel=&quot;nofollow&quot;&gt;Univibe Audio - Recording Studio Birmingham&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, I agree with Josef, I often use either a co-incident pair or a blimhein pair of good room mics in a decent room, to capture a natural movement of stereo image.<br />
If you are lucky enough to have a binaural mic set, this would be even better!!</p>
<p>Great write up by the way!</p>
<p>Joel</p>
<p><a href="http://www.univibeaudio.co.uk" rel="nofollow">Univibe Audio &#8211; Recording Studio Birmingham</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josef Horhay</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-75785</link>
		<dc:creator>josef Horhay</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-75785</guid>
		<description>Love the write up. BTW.  Another obvious and simple way to re-create a 3D space in a mix is to record an instrument in your recording studio with a distant microphone.  Thus you simplify the process without the need for artificial reverbs.  This works great for percussion, vocal effects, even electric guitars.  Also try experimenting with stereo miking techniques like M/S.

imo, A neat way to save on processing whilst mixing.

Peace
Josef Horhay
www.acoosticzoo.com - recording studios brisbane.</description>
		<content:encoded><![CDATA[<p>Love the write up. BTW.  Another obvious and simple way to re-create a 3D space in a mix is to record an instrument in your recording studio with a distant microphone.  Thus you simplify the process without the need for artificial reverbs.  This works great for percussion, vocal effects, even electric guitars.  Also try experimenting with stereo miking techniques like M/S.</p>
<p>imo, A neat way to save on processing whilst mixing.</p>
<p>Peace<br />
Josef Horhay<br />
<a href="http://www.acoosticzoo.com" rel="nofollow">http://www.acoosticzoo.com</a> &#8211; recording studios brisbane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boz</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-56453</link>
		<dc:creator>Boz</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-56453</guid>
		<description>Your comment on Haas effect is a bit off. If you delay the left channel by about a millisecond or less, the sound will appear to come from the right side, even though both channels are at the same volume. This comes from the fact that sound travels about 1 foot/millisecond, so sound coming from your right side will hit your right ear a little less than a millisecond before it hits the left ear, and up to a millisecond for people with really fat heads. Of course this is combined with reflections and filtering. Also this really only has the desired effect if listening on headphones. If done wrong, it can have sort of a head turning effect on loudspeakers, so you need to be a bit careful.</description>
		<content:encoded><![CDATA[<p>Your comment on Haas effect is a bit off. If you delay the left channel by about a millisecond or less, the sound will appear to come from the right side, even though both channels are at the same volume. This comes from the fact that sound travels about 1 foot/millisecond, so sound coming from your right side will hit your right ear a little less than a millisecond before it hits the left ear, and up to a millisecond for people with really fat heads. Of course this is combined with reflections and filtering. Also this really only has the desired effect if listening on headphones. If done wrong, it can have sort of a head turning effect on loudspeakers, so you need to be a bit careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Kleiman</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-56206</link>
		<dc:creator>Noah Kleiman</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-56206</guid>
		<description>One more really cool thing to try is a Haas delay. Basically the same idea, a 20 - 40ms delay which corresponds to a secondary reflection... only you put the source in one ear, and the Haas delay in the other ear. The Haas Effect is that, even though the sound goes in both ears at different times, there is no perceptual shift of the source location... but perceived loudness of source increases. In essence what first ear hears gets fused with what the second ear hears, and it adds up. Haas delays have the added benefit of adding a sense of clarity and depth to the mix. (don&#039;t do it on the whole mix... do it on the one thing in the mix that could use some pizazz)

There is a neat discussion of Haas Effect in Bob Katz&#039; &quot;Mastering Audio&quot;.</description>
		<content:encoded><![CDATA[<p>One more really cool thing to try is a Haas delay. Basically the same idea, a 20 &#8211; 40ms delay which corresponds to a secondary reflection&#8230; only you put the source in one ear, and the Haas delay in the other ear. The Haas Effect is that, even though the sound goes in both ears at different times, there is no perceptual shift of the source location&#8230; but perceived loudness of source increases. In essence what first ear hears gets fused with what the second ear hears, and it adds up. Haas delays have the added benefit of adding a sense of clarity and depth to the mix. (don&#8217;t do it on the whole mix&#8230; do it on the one thing in the mix that could use some pizazz)</p>
<p>There is a neat discussion of Haas Effect in Bob Katz&#8217; &#8220;Mastering Audio&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan tewell</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-54421</link>
		<dc:creator>bryan tewell</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-54421</guid>
		<description>that&#039;s cool, is there only one writer for this blog? if so, is he/she opposed to letting somebody contribute occasionally?</description>
		<content:encoded><![CDATA[<p>that&#8217;s cool, is there only one writer for this blog? if so, is he/she opposed to letting somebody contribute occasionally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-54312</link>
		<dc:creator>des</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-54312</guid>
		<description>&gt; &lt;em&gt;why is this blog only posted on less than monthly?&lt;/em&gt;

Other commitments, I&#039;m afraid &lt;strong&gt;:(&lt;/strong&gt;

(Though some are &lt;a href=&quot;http://www.themissingtrack.com&quot; rel=&quot;nofollow&quot;&gt;music-related&lt;/a&gt; ...)</description>
		<content:encoded><![CDATA[<p>> <em>why is this blog only posted on less than monthly?</em></p>
<p>Other commitments, I&#8217;m afraid <strong>:(</strong></p>
<p>(Though some are <a href="http://www.themissingtrack.com" rel="nofollow">music-related</a> &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan tewell</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-54280</link>
		<dc:creator>bryan tewell</dc:creator>
		<pubDate>Sat, 12 Apr 2008 08:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-54280</guid>
		<description>why is this blog only posted on less than monthly?</description>
		<content:encoded><![CDATA[<p>why is this blog only posted on less than monthly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-53794</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-53794</guid>
		<description>I used this on a mix and after playing it for a few people their number one comment was, &quot;wow, those drums feel like they are really far back&quot;. One comment was, &quot;I actually feel the drums more than I hear them&quot;. It is amazing what a few milliseconds can do to a mix...</description>
		<content:encoded><![CDATA[<p>I used this on a mix and after playing it for a few people their number one comment was, &#8220;wow, those drums feel like they are really far back&#8221;. One comment was, &#8220;I actually feel the drums more than I hear them&#8221;. It is amazing what a few milliseconds can do to a mix&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Kastum</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-51550</link>
		<dc:creator>Kay Kastum</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-51550</guid>
		<description>I&#039;ve seen those functions before. I only toyed around until I get the sound I thought was nice. Yeah I know, I am still an amateur. :)
I will try this approach for my next &#039;demo&#039;. Thanks Des.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen those functions before. I only toyed around until I get the sound I thought was nice. Yeah I know, I am still an amateur. :)<br />
I will try this approach for my next &#8216;demo&#8217;. Thanks Des.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emptyeye</title>
		<link>http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/comment-page-1/#comment-49790</link>
		<dc:creator>Emptyeye</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/03/04/using-delays-for-3d-sound-placement/#comment-49790</guid>
		<description>In all honesty, what I find more interesting than the volume/space shift in the second sample (Which, in all honesty, I probably wouldn&#039;t even have noticed had I not been told to look for it in the article) is the way the timbre of the drums (Particularly the snare) themselves changed when you simulated moving them back. It makes sense that this would happen, of course, but I found it fascinating nonetheless.</description>
		<content:encoded><![CDATA[<p>In all honesty, what I find more interesting than the volume/space shift in the second sample (Which, in all honesty, I probably wouldn&#8217;t even have noticed had I not been told to look for it in the article) is the way the timbre of the drums (Particularly the snare) themselves changed when you simulated moving them back. It makes sense that this would happen, of course, but I found it fascinating nonetheless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
