<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vocal EQ Tips</title>
	<atom:link href="http://www.hometracked.com/2008/02/07/vocal-eq-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/</link>
	<description>Home recording and project studio blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:02:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-86515</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-86515</guid>
		<description>Great blog Definitely going to try this EQ with my vocals.......</description>
		<content:encoded><![CDATA[<p>Great blog Definitely going to try this EQ with my vocals&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-86497</link>
		<dc:creator>andre</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-86497</guid>
		<description>this is useful tutorial .how we can find best space for the vocal track between other tracks?</description>
		<content:encoded><![CDATA[<p>this is useful tutorial .how we can find best space for the vocal track between other tracks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scilf</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-86479</link>
		<dc:creator>scilf</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-86479</guid>
		<description>Any advice for eq&#039;ing a crappy mic? I have a sm57 which i use to record my vox, which is a great mic for recording guitars, but doesnt seem to do my voice justice. I sound boxy and cant seem to get it to sit right in the mix.
Thanks</description>
		<content:encoded><![CDATA[<p>Any advice for eq&#8217;ing a crappy mic? I have a sm57 which i use to record my vox, which is a great mic for recording guitars, but doesnt seem to do my voice justice. I sound boxy and cant seem to get it to sit right in the mix.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-86470</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-86470</guid>
		<description>Getting the vocals to sit in the mix right is one of the most important parts to get spot on as it is what generally holds the melody and what most people listen to.

If mixing in different vocals, mix them in mono and cut (boost in extreme moderation if needed) EQ around each one to give them proper separation. By doing it in mono you can hear the separation better as it is coming from one plane. Then pan to suit the mix.

A lot of Lennon and McCartney vocals were recorded together either side of a figure of 8 mic. Their voices naturally suited each other (which was nice).


http://www.carbon-studios.com</description>
		<content:encoded><![CDATA[<p>Getting the vocals to sit in the mix right is one of the most important parts to get spot on as it is what generally holds the melody and what most people listen to.</p>
<p>If mixing in different vocals, mix them in mono and cut (boost in extreme moderation if needed) EQ around each one to give them proper separation. By doing it in mono you can hear the separation better as it is coming from one plane. Then pan to suit the mix.</p>
<p>A lot of Lennon and McCartney vocals were recorded together either side of a figure of 8 mic. Their voices naturally suited each other (which was nice).</p>
<p><a href="http://www.carbon-studios.com" rel="nofollow">http://www.carbon-studios.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lewis</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-86395</link>
		<dc:creator>Josh Lewis</dc:creator>
		<pubDate>Thu, 27 May 2010 17:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-86395</guid>
		<description>I find that generally (and only generally) that the rolloff for men is 120 and below, and that for females it is closer to 180.
Also, more often then not, the character and polish of my vocals has everything to do with how I treat the &quot;weightiness&quot; band of 400-800hz. Instead of high end boost (for polish) I seem to get the same effect by dipping this area out to taste.

http://www.littlefishaudio.com</description>
		<content:encoded><![CDATA[<p>I find that generally (and only generally) that the rolloff for men is 120 and below, and that for females it is closer to 180.<br />
Also, more often then not, the character and polish of my vocals has everything to do with how I treat the &#8220;weightiness&#8221; band of 400-800hz. Instead of high end boost (for polish) I seem to get the same effect by dipping this area out to taste.</p>
<p><a href="http://www.littlefishaudio.com" rel="nofollow">http://www.littlefishaudio.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel Garcia</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-86314</link>
		<dc:creator>gabriel Garcia</dc:creator>
		<pubDate>Wed, 19 May 2010 05:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-86314</guid>
		<description>thank you!!!! You are so right! boost the frequencies specified!!!!!</description>
		<content:encoded><![CDATA[<p>thank you!!!! You are so right! boost the frequencies specified!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chidden Billows</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-86291</link>
		<dc:creator>Chidden Billows</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-86291</guid>
		<description>I totally agree with using a high pass to lift the vocals up in the mix. 

Any advice on how to mix a male and female vocal together? at the moment I&#039;m just going with the Lennon/McCartney slight left to righ pan.

Check my &lt;a href=&quot;www.vocalmicrophonepro.com&quot; rel=&quot;nofollow&quot;&gt;Vocal Microphone&lt;/a&gt;blog just got it up and running.</description>
		<content:encoded><![CDATA[<p>I totally agree with using a high pass to lift the vocals up in the mix. </p>
<p>Any advice on how to mix a male and female vocal together? at the moment I&#8217;m just going with the Lennon/McCartney slight left to righ pan.</p>
<p>Check my <a href="www.vocalmicrophonepro.com" rel="nofollow">Vocal Microphone</a>blog just got it up and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-76060</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-76060</guid>
		<description>I kind of like a little high-shelf from 5khz and up, by a couple db as well, and a db of 3khz (about one octave width, on the lead singer only), in addition to what Des mentions. Not as a general rule, mind you, just something to try.

The high shelf seems to bring out the &quot;air&quot; a bit, but is dangerous with regard to making the S&#039;s sound louder and such.</description>
		<content:encoded><![CDATA[<p>I kind of like a little high-shelf from 5khz and up, by a couple db as well, and a db of 3khz (about one octave width, on the lead singer only), in addition to what Des mentions. Not as a general rule, mind you, just something to try.</p>
<p>The high shelf seems to bring out the &#8220;air&#8221; a bit, but is dangerous with regard to making the S&#8217;s sound louder and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Stathopoulos</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-67517</link>
		<dc:creator>Vic Stathopoulos</dc:creator>
		<pubDate>Mon, 08 Dec 2008 18:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-67517</guid>
		<description>I have tried your hi-pass filter advice and using the bypass button, it definetely makes the vocals sound clear and I also feel it makes it fit in better with the music. I have also tried the filter on other instruments and I have noticed that the mix in general is more clear. Thanks for the interersting above article.</description>
		<content:encoded><![CDATA[<p>I have tried your hi-pass filter advice and using the bypass button, it definetely makes the vocals sound clear and I also feel it makes it fit in better with the music. I have also tried the filter on other instruments and I have noticed that the mix in general is more clear. Thanks for the interersting above article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Motley</title>
		<link>http://www.hometracked.com/2008/02/07/vocal-eq-tips/comment-page-1/#comment-66157</link>
		<dc:creator>Josef Motley</dc:creator>
		<pubDate>Sat, 15 Nov 2008 20:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/02/07/vocal-eq-tips/#comment-66157</guid>
		<description>i record fairly fast rapping-based sort of music and i really really need good plugins for de-essing. i&#039;m going to try the spitfish as recommended here. at the moment i have fairly shit mics / ports / leads or maybe only one of those, but either way i have to run at bare minimum a compressor, a de-esser, and noise reduction on every vocal track i record. as i&#039;m pretty short of cash for new equipment i have found some primitive methods such as singing down into the mic have done wonders for getting better raw takes without so much siblance. i find as well subtly tweaking the EQ on small patches of siblance can be helpful too.</description>
		<content:encoded><![CDATA[<p>i record fairly fast rapping-based sort of music and i really really need good plugins for de-essing. i&#8217;m going to try the spitfish as recommended here. at the moment i have fairly shit mics / ports / leads or maybe only one of those, but either way i have to run at bare minimum a compressor, a de-esser, and noise reduction on every vocal track i record. as i&#8217;m pretty short of cash for new equipment i have found some primitive methods such as singing down into the mic have done wonders for getting better raw takes without so much siblance. i find as well subtly tweaking the EQ on small patches of siblance can be helpful too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 3/18 queries in 0.061 seconds using disk
Content Delivery Network via N/A

Served from: www.hometracked.com @ 2010-09-10 13:53:12 -->