<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Home Studio Monitor Tests</title>
	<atom:link href="http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/</link>
	<description>Home recording and project studio blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:20:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Drew</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-95779</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sat, 24 Dec 2011 03:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-95779</guid>
		<description>thank you for this, i was wondering if i blew a fuse on my studio monitors and i think i did!..just changed the fuse and everything is sounds good again. Cheers!
-Drew</description>
		<content:encoded><![CDATA[<p>thank you for this, i was wondering if i blew a fuse on my studio monitors and i think i did!..just changed the fuse and everything is sounds good again. Cheers!<br />
-Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: is something wrong with these? - Home Recording forums</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-94133</link>
		<dc:creator>is something wrong with these? - Home Recording forums</dc:creator>
		<pubDate>Fri, 11 Nov 2011 02:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-94133</guid>
		<description>[...] I&#039;m pissed at my kid.    Oh, really? Well that&#039;s great then. REW is weird for me. How is this stuff Quick Home Studio Monitor Tests - Hometracked ?  I think that ride cymbal has kind of wrecked my right ear   I stay away from drugs, and hope I [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#039;m pissed at my kid.    Oh, really? Well that&#039;s great then. REW is weird for me. How is this stuff Quick Home Studio Monitor Tests &#8211; Hometracked ?  I think that ride cymbal has kind of wrecked my right ear   I stay away from drugs, and hope I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arguedas</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-92570</link>
		<dc:creator>Arguedas</dc:creator>
		<pubDate>Sun, 25 Sep 2011 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-92570</guid>
		<description>Thanks for the tests.

The Two octave walk-up test made me spot a strange sounds. Turns out some cables were bouncing and making a sound as if one of my tweeters had gone bad. 

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the tests.</p>
<p>The Two octave walk-up test made me spot a strange sounds. Turns out some cables were bouncing and making a sound as if one of my tweeters had gone bad. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vax</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-86989</link>
		<dc:creator>Vax</dc:creator>
		<pubDate>Sat, 08 Jan 2011 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-86989</guid>
		<description>Really nice post, thanks for a good work.</description>
		<content:encoded><![CDATA[<p>Really nice post, thanks for a good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark White</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-80058</link>
		<dc:creator>Mark White</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-80058</guid>
		<description>Brilliant Test - handy Audio (I loaded wav into Logic and used eq analyzer).

Real issues at 80hz and 120 hz....any ideas how to fix on the cheap. D.I.Y?</description>
		<content:encoded><![CDATA[<p>Brilliant Test &#8211; handy Audio (I loaded wav into Logic and used eq analyzer).</p>
<p>Real issues at 80hz and 120 hz&#8230;.any ideas how to fix on the cheap. D.I.Y?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-56304</link>
		<dc:creator>des</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-56304</guid>
		<description>Good call Kemmler.

Here&#039;s a link to the MDA plugins (for the Google-impaired) http://mda.smartelectronix.com/vst/help/contents.htm</description>
		<content:encoded><![CDATA[<p>Good call Kemmler.</p>
<p>Here&#8217;s a link to the MDA plugins (for the Google-impaired) <a href="http://mda.smartelectronix.com/vst/help/contents.htm" rel="nofollow">http://mda.smartelectronix.com/vst/help/contents.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kemmler</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-56284</link>
		<dc:creator>Kemmler</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-56284</guid>
		<description>A useful VST for this kind of thing is the MDA TestTone plugin.  You can play arbitrary sines, pink, white noise, series of tones, sweeps, etc.  I used it to even out the bass response at my listening postition after getting my Blue Sky Prodesks set up :D</description>
		<content:encoded><![CDATA[<p>A useful VST for this kind of thing is the MDA TestTone plugin.  You can play arbitrary sines, pink, white noise, series of tones, sweeps, etc.  I used it to even out the bass response at my listening postition after getting my Blue Sky Prodesks set up :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-53400</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sun, 30 Mar 2008 05:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-53400</guid>
		<description>Yeah, I am having problems downloading the mp3&#039;s too. I would also really appreciate it if you could send me the WAV files.

Just to let you know, this article is really helpful for a beginner like me.
Great job! Cheers</description>
		<content:encoded><![CDATA[<p>Yeah, I am having problems downloading the mp3&#8242;s too. I would also really appreciate it if you could send me the WAV files.</p>
<p>Just to let you know, this article is really helpful for a beginner like me.<br />
Great job! Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-52866</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Sat, 22 Mar 2008 23:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-52866</guid>
		<description>Could I get these as WAV files, I can&#039;t download the mp3 versions. 
much appreciated.

krash2kill@yahoo.com</description>
		<content:encoded><![CDATA[<p>Could I get these as WAV files, I can&#8217;t download the mp3 versions.<br />
much appreciated.</p>
<p><a href="mailto:krash2kill@yahoo.com">krash2kill@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anto</title>
		<link>http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/comment-page-1/#comment-45731</link>
		<dc:creator>Anto</dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometracked.com/2008/01/25/quick-home-studio-monitor-tests/#comment-45731</guid>
		<description>Very interesting article. Obviously my room has some issues!  I will definately post a link to this from my site (www.TheFruitTree.info). 

This has given me an idea, if I place the 40hz to 300hz file into FL Studio and use a graphic EQ, I will be able to tell the exact frequencies that I am having issues with and account for them!</description>
		<content:encoded><![CDATA[<p>Very interesting article. Obviously my room has some issues!  I will definately post a link to this from my site (www.TheFruitTree.info). </p>
<p>This has given me an idea, if I place the 40hz to 300hz file into FL Studio and use a graphic EQ, I will be able to tell the exact frequencies that I am having issues with and account for them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

